
Câble d'acier marin 6x19 FC
1. Type : Lumineux ou galvanisé
2. Diamètre : 2 mm à 60 mm
3. Certification de classe : CCS, ABS、BV、DNV-GL、LR、KR、RINA
4. Structure : divers
Description
Structure 6x19 + FC marine câble en acier signifie 6 brins * 19 fils avec acier avec âme en fibre
Nous pouvons fournir des types de câbles métalliques conformes aux normes GB, ISO, DIN, JIS, BS, etc. largement utilisés sur les navires, en mer et dans d'autres domaines industriels.
Caractéristiques du câble 6x19 +FC
1.Type : brillant ou galvanisé
2.Diamètre : 2 mm à 60 mm
3. Certification de classe : CCS, ABS, BV, DNV-GL, LR, KR, RINA
4.Structure : divers
5.Usage en marine : amarrage, remorquage
6.Original : Chine
Spécification du câble métallique 6x19+ FC

| Diamètre nominal | Poids approximatif | T/S normal (N/mm2) | |||||||||
| 1570 | 1670 | 1770 | 1870 | ||||||||
| mm | Pouce | Kg/100m | Min B/L (KN) | ||||||||
| FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | ||
| 6 | 1/4 | 12.5 | 13.7 | 17.3 | 18.7 | 18.4 | 19.9 | 19.5 | 21.1 | 20.6 | 22.3 |
| 7 | 9/32 | 17 | 18.7 | 23.6 | 25.5 | 25.1 | 27.1 | 26.6 | 28.7 | 28.1 | 30.4 |
| 8 | 5/6 | 22.1 | 24.4 | 30.8 | 33.3 | 32.8 | 35.4 | 34.7 | 37.6 | 36.7 | 39.7 |
| 9 | 3/8 | 28 | 30.9 | 39 | 42.2 | 41.5 | 44.9 | 44 | 47.5 | 46.5 | 50.2 |
| 10 | 13/32 | 34.6 | 38.1 | 48.1 | 52.1 | 51.2 | 55.4 | 54.3 | 58.7 | 57.4 | 62 |
| 11 | 7/16 | 41.9 | 46.1 | 58.3 | 63 | 62 | 67 | 65.7 | 71.1 | 69.4 | 75.1 |
| 12 | 1/2 | 49.8 | 54.9 | 69.4 | 75 | 73.8 | 79.8 | 78.2 | 84.6 | 82.6 | 89.4 |
| 13 | 1/2 | 58.5 | 64.4 | 81.4 | 88 | 86.6 | 93.7 | 91.8 | 99.3 | 97 | 104 |
| 14 | 9/16 | 67.8 | 74.7 | 94.4 | 102 | 100 | 108 | 106 | 115 | 112 | 121 |
| 16 | 5/8 | 88.6 | 97.5 | 123 | 133 | 131 | 141 | 139 | 150 | 146 | 158 |
| 18 | 11/16 | 112 | 123 | 156 | 168 | 166 | 179 | 176 | 190 | 186 | 201 |
| 20 | 13/16 | 138 | 152 | 192 | 208 | 205 | 221 | 217 | 235 | 229 | 248 |
| 22 | 7/8 | 167 | 184 | 233 | 252 | 248 | 268 | 263 | 284 | 277 | 300 |
| 24 | 15/16 | 199 | 219 | 277 | 300 | 295 | 319 | 312 | 338 | 330 | 357 |
| 26 | 1 | 234 | 258 | 325 | 352 | 346 | 374 | 367 | 397 | 388 | 419 |
| 28 | 1(1/8) | 271 | 299 | 377 | 408 | 401 | 434 | 426 | 460 | 450 | 486 |
| 30 | 1(3/16) | 311 | 343 | 433 | 469 | 461 | 498 | 489 | 528 | 516 | 558 |
| 32 | 1(1/14) | 354 | 390 | 493 | 533 | 524 | 567.0.0 | 556 | 601 | 587 | 635 |
| 34 | 1(5/6) | 400 | 440 | 557 | 602 | 592 | 640 | 628 | 679 | 663 | 717 |
| 36 | 1(2/5) | 448 | 494 | 624 | 675 | 664 | 718 | 704 | 761 | 744 | 804 |
| 38 | 1(1/2) | 500 | 550 | 695 | 752 | 740 | 800 | 784 | 848 | 828 | 896 |
| 40 | 1-19/32 | 554 | 610 | 771 | 833 | 820 | 887 | 869 | 840 | 918 | 993 |
étiquette à chaud: Câble en acier marin 6x19 fc, Chine, fournisseurs, personnalisé, pas cher






